For screen reader problems with this website, please call920-682-80919 2 0 6 8 2 8 0 9 1Standard carrier rates apply to texts.
Lang's Appliance Service
920-682-8091
This premium 48” built-in refrigerator features PrintShield™ finish to resist fingerprints outside, and innovative storage features inside. Like the Under-Shelf Prep Zone with included bakeware - ideal for storing food prep, chilling desserts and more. The Wood-Look Pull Out Tray keeps ingredients beautifully organized and is moisture- and stain-resistant.
Water Filter Indicator/Reset | Yes |
---|
Lighting | LED |
---|
Freezer Number of Shelves | 6 |
---|
Light | LED |
---|
Handle Material | Metal |
---|---|
Hidden Hinge | Yes |
Number of Interior Shelves | 4 |
---|---|
Shelf Supports | Cantilever |
Width (in.) | 48.38 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 27.69 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 10.9 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 30.0 |
Refrigerator Capacity (cu. ft.) | 19.1 |
Depth w/Door Open 90 Degrees (in.) | 50.68 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel with PrintShield™ Finish |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 22.38 |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 27.69 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Fingerprint Resistant Finish, Hidden Hinge, LED Light, Interior Light, Sabbath Mode |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 74.5 |
Freezer Door Type | Swing Door |
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Under-shelf prep zone
Sliding storage tray
ExtendFresh™ plus temperature management system
FreshChill™ temperature controlled drawer
Fit system limited guarantee
If new 36”, 42” or 48” built-in refrigerator doesn’t fit, you may get up to $300 for professional modifications. Existing cabinet modifications only. Exclusions apply. See terms.
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Lets you use the touch of a button to drop refrigerator temperature to the coldest level, helping to chill groceries, beverages or ingredients for serving. After 24 hours, the temperature will automatically be restored to the previous setting.
Lets you use the touch of a button to drop freezer temperature to coldest level (-8F), so frozen goods can reach optimal temperatures. After 48 hours, the temperature will automatically be restored to the previous setting.
Easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Brings premium style inside the refrigerator to complement the quality ingredients you keep. The sleek platinum-colored interior accents the design details of the refrigerator, and offers a step up from the standard white interior.
Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when drawer is fully loaded.
Located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
Puts all refrigerator functions at your fingertips. Display has a smooth design and easy-to-use controls, that allow intuitive operation of the refrigerator.
helps reduce common food odors in the refrigerator and is 15 times more effective than baking soda. It is recommended that you replace this filter every 6 months. Replacing the air filter will require no disassembly or repair experience.
Meets kosher requirements for use on the Jewish Sabbath and other holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones, while maintaining cold temperatures for freshness.
Keeps small ingredients in sight and at hand. Perfect for storing tomato paste, ginger, horseradish and other small items that can easily get lost on shelves.
Ensures that you have a continuous supply of fresh filtered ice for entertaining or everyday beverages and creations.
Width (in.) | 48.38 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.69 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 10.9 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 30.0 |
Refrigerator Capacity (cu. ft.) | 19.1 |
Depth w/Door Open 90 Degrees (in.) | 50.68 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel with PrintShield™ Finish |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 22.38 |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 27.69 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Fingerprint Resistant Finish, Hidden Hinge, LED Light, Interior Light, Sabbath Mode |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 74.5 |
Freezer Door Type | Swing Door |
Handle Material | Metal |
Hidden Hinge | Yes |
Water Filter Indicator/Reset | Yes |
Number of Interior Shelves | 4 |
Shelf Supports | Cantilever |
Lighting | LED |
Freezer Number of Shelves | 6 |
Light | LED |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.